Last price
US$80,082.60
XBT/USD
Unrealised P&L
US$0.00
no open position
Last signal
HOLD
conf 0.00 · 4m ago
Kraken account balance
| Currency | Balance | Price | Value |
| ZUSD | 485.92240000 | US$1.00 | US$485.92 |
| XXBT | 0.00000000 | US$80,135.80 | US$0.00 |
Expand 5 other currencies not traded by this app
| Currency | Balance | Price | Value |
|---|
| XETH | 0.13337896 | US$2,508.52 | US$334.58 |
| USDT | 69.61638017 | US$1.00 | US$69.62 |
| XZEC | 0.00000182 | US$815.78 | US$0.00 |
| XXMR | 0.00000260 | US$460.36 | US$0.00 |
| DASH | 0.00000021 | — | — |
Realised equity curve