Last price
US$79,654.80
XBT/USD
Unrealised P&L
US$0.00
no open position
Last signal
SELL
conf 1.00 · 5m ago
Kraken account balance
| Currency | Balance | Price | Value |
| ZUSD | 475.61890000 | US$1.00 | US$475.62 |
| XXBT | 0.00000000 | US$79,605.30 | US$0.00 |
Expand 5 other currencies not traded by this app
| Currency | Balance | Price | Value |
|---|
| XETH | 0.13337896 | US$2,484.84 | US$331.43 |
| USDT | 69.61638017 | US$1.00 | US$69.62 |
| XZEC | 0.00000182 | US$785.22 | US$0.00 |
| XXMR | 0.00000260 | US$460.78 | US$0.00 |
| DASH | 0.00000021 | — | — |
Realised equity curve