Last price
US$80,019.60
XBT/USD
Unrealised P&L
US$0.00
no open position
Last signal
SELL
conf 0.98 · 14m ago
Kraken account balance
| Currency | Balance | Price | Value |
| ZUSD | 485.92240000 | US$1.00 | US$485.92 |
| XXBT | 0.00000000 | US$80,019.50 | US$0.00 |
Expand 5 other currencies not traded by this app
| Currency | Balance | Price | Value |
|---|
| XETH | 0.13337896 | US$2,501.46 | US$333.64 |
| USDT | 69.61638017 | US$1.00 | US$69.62 |
| XZEC | 0.00000182 | US$814.25 | US$0.00 |
| XXMR | 0.00000260 | US$471.21 | US$0.00 |
| DASH | 0.00000021 | — | — |
Realised equity curve